![]() |
Gunnison Bend Reservoir Weather Center
|
|
Humidity
33%
|
Pressure
30.15"
|
Wind
5.8
mph (E)
|
Dew Point
32°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 62°F | 63°F | 64°F | 64°F | 59°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 44°F | 43°F | 50°F | 50°F | 56°F | 59°F | 62°F | 66°F | 69°F | 73°F | 76°F | 78°F | 79°F | 77°F | 71°F | 69°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 61°F | 65°F | 68°F | 72°F | 76°F |
Feels Like | 59°F | 59°F | 60°F | 61°F | 61°F | 56°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 44°F | 43°F | 50°F | 47°F | 53°F | 56°F | 60°F | 63°F | 67°F | 70°F | 74°F | 76°F | 79°F | 75°F | 69°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 58°F | 62°F | 66°F | 70°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 5% | 5% | 11% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 31% | 30% | 29% | 33% | 34% | 36% | 38% | 39% | 42% | 44% | 45% | 46% | 46% | 46% | 46% | 47% | 47% | 39% | 33% | 30% | 25% | 22% | 18% | 13% | 10% | 9% | 10% | 12% | 13% | 14% | 16% | 17% | 16% | 17% | 18% | 20% | 21% | 21% | 23% | 24% | 25% | 23% | 17% | 16% | 17% | 19% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 22°F | 18°F | 16°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 21°F | 24°F | 20°F | 21°F | 25°F | 31°F |
Pressure | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
Wind Speed | 5.4 mph | 6.1 mph | 6.9 mph | 6.2 mph | 5 mph | 2.7 mph | 2.4 mph | 3.2 mph | 4 mph | 5.1 mph | 4.4 mph | 3.5 mph | 3.1 mph | 1.8 mph | 1.4 mph | 0.9 mph | 0.4 mph | 1.3 mph | 2.6 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.7 mph | 7.6 mph | 6.1 mph | 8.7 mph | 12.5 mph | 10.5 mph | 12.6 mph | 13.8 mph | 9.8 mph | 8.4 mph | 8 mph | 7.6 mph | 6.5 mph | 5.9 mph | 5.1 mph | 4 mph | 2.8 mph | 1.4 mph | 2.8 mph | 2.6 mph | 1.7 mph | 2.2 mph | 3.2 mph | 3.7 mph | 5.9 mph |
Wind Direction |
![]() 329° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 338° NNW | ![]() 1° N | ![]() 353° N | ![]() 6° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 9° N | ![]() 24° NNE | ![]() 58° ENE | ![]() 142° SE | ![]() 171° S | ![]() 160° SSE | ![]() 158° SSE | ![]() 177° S | ![]() 189° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 169° S | ![]() 152° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 178° S | ![]() 170° S | ![]() 155° SSE | ![]() 122° ESE | ![]() 72° ENE | ![]() 68° ENE | ![]() 106° ESE | ![]() 171° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 252° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clear |
64 °F
|
39 °F
|
0% |
34% |
Wednesday
Oct 8 |
![]() Clear |
79 °F
|
43 °F
|
0% |
22% |
Thursday
Oct 9 |
![]() Rain |
81 °F
|
55 °F
|
20% |
19% |
Friday
Oct 10 |
![]() Rain |
76 °F
|
64 °F
|
41% |
43% |
Saturday
Oct 11 |
![]() Rain |
74 °F
|
57 °F
|
100% |
58% |
Sunday
Oct 12 |
![]() Rain |
55 °F
|
42 °F
|
100% |
56% |
Monday
Oct 13 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Clouds |
54 °F
|
42 °F
|
0% |
54% |
Wednesday
Oct 15 |
![]() Rain |
62 °F
|
47 °F
|
55% |
53% |
Thursday
Oct 16 |
![]() Clear |
67 °F
|
49 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
54 °F
|
20% |
42% |
Saturday
Oct 18 |
![]() Clear |
64 °F
|
49 °F
|
0% |
36% |
Sunday
Oct 19 |
![]() Clouds |
55 °F
|
42 °F
|
0% |
39% |
Monday
Oct 20 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
16% |
Wednesday
Oct 22 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |