Gunnison Bend Reservoir Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
7
mph (N)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 29°F | 30°F | 30°F | 30°F | 30°F | 33°F | 38°F | 39°F | 43°F | 46°F | 48°F | 50°F | 49°F | 48°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 38°F | 44°F | 46°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 47°F | 45°F | 46°F | 44°F | 44°F | 43°F | 42°F | 43°F | 42°F |
| Feels Like | 20°F | 22°F | 23°F | 23°F | 26°F | 26°F | 33°F | 38°F | 39°F | 43°F | 44°F | 46°F | 49°F | 49°F | 48°F | 45°F | 46°F | 45°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 36°F | 37°F | 36°F | 38°F | 44°F | 45°F | 48°F | 47°F | 49°F | 50°F | 51°F | 50°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 38°F | 36°F |
| Cloudiness | 40% | 45% | 48% | 54% | 50% | 37% | 29% | 29% | 24% | 20% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 79% | 49% | 35% | 29% | 26% | 23% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 21% | 31% | 39% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 92% | 89% | 88% | 86% | 84% | 73% | 67% | 60% | 53% | 48% | 44% | 42% | 42% | 50% | 54% | 57% | 59% | 61% | 63% | 64% | 66% | 69% | 71% | 73% | 75% | 73% | 74% | 75% | 71% | 56% | 50% | 46% | 42% | 40% | 37% | 35% | 36% | 46% | 49% | 48% | 50% | 52% | 53% | 54% | 52% | 52% |
| Dew Point | 27°F | 28°F | 28°F | 28°F | 28°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 7 mph | 6.4 mph | 7.2 mph | 7.2 mph | 4.7 mph | 3.6 mph | 2.9 mph | 1 mph | 1.2 mph | 2.3 mph | 4.2 mph | 4.4 mph | 3.3 mph | 1.3 mph | 1.6 mph | 1.9 mph | 1.6 mph | 1.4 mph | 2.5 mph | 3.2 mph | 3.8 mph | 4.8 mph | 4.7 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.3 mph | 3.5 mph | 2.2 mph | 1.4 mph | 1.1 mph | 2.2 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3 mph | 3.1 mph | 3.2 mph | 1.5 mph | 2.6 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.9 mph | 7.2 mph | 8.8 mph |
| Wind Direction |
![]() 352° N | ![]() 349° N | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 328° NNW | ![]() 312° NW | ![]() 274° W | ![]() 239° WSW | ![]() 281° W | ![]() 313° NW | ![]() 325° NW | ![]() 326° NW | ![]() 310° NW | ![]() 270° W | ![]() 209° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 163° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 132° SE | ![]() 133° SE | ![]() 144° SE | ![]() 176° S | ![]() 194° SSW | ![]() 162° SSE | ![]() 184° S | ![]() 215° SW | ![]() 217° SW | ![]() 235° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 285° WNW | ![]() 342° NNW | ![]() 32° NNE | ![]() 83° E | ![]() 71° ENE | ![]() 24° NNE | ![]() 9° N | ![]() 359° N | ![]() 358° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clear |
50 °F
|
27 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clear |
54 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Clouds |
49 °F
|
35 °F
|
0% |
47% |
|
Wednesday
Nov 26 |
Clouds |
50 °F
|
36 °F
|
0% |
40% |
|
Thursday
Nov 27 |
Clouds |
55 °F
|
38 °F
|
0% |
23% |
|
Friday
Nov 28 |
Clear |
53 °F
|
38 °F
|
0% |
25% |
|
Saturday
Nov 29 |
Clouds |
44 °F
|
34 °F
|
0% |
35% |
|
Sunday
Nov 30 |
Snow |
47 °F
|
31 °F
|
100% |
58% |
|
Monday
Dec 1 |
Clouds |
23 °F
|
9 °F
|
4% |
55% |
|
Tuesday
Dec 2 |
Clouds |
12 °F
|
4 °F
|
0% |
54% |
|
Wednesday
Dec 3 |
Snow |
19 °F
|
4 °F
|
21% |
40% |
|
Thursday
Dec 4 |
Snow |
25 °F
|
15 °F
|
20% |
72% |
|
Friday
Dec 5 |
Clouds |
24 °F
|
12 °F
|
0% |
71% |
|
Saturday
Dec 6 |
Clouds |
21 °F
|
8 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Snow |
35 °F
|
16 °F
|
54% |
48% |
|
Monday
Dec 8 |
Clear |
34 °F
|
18 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |

Login
































