![]() |
Gunnison Bend Reservoir Weather Center
|
|
Humidity
26%
|
Pressure
29.47"
|
Wind
28.6
mph (SSW)
|
Dew Point
35°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 71°F | 70°F | 68°F | 64°F | 58°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 43°F | 45°F | 44°F | 45°F | 45°F | 49°F | 54°F | 56°F | 58°F | 60°F | 61°F | 60°F | 59°F | 58°F | 56°F | 53°F | 52°F | 52°F | 52°F | 49°F | 48°F | 48°F | 46°F | 46°F | 41°F | 40°F | 41°F | 44°F | 47°F | 49°F | 51°F | 53°F | 55°F | 56°F |
Feels Like | 70°F | 69°F | 68°F | 65°F | 61°F | 56°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 44°F | 44°F | 39°F | 38°F | 38°F | 39°F | 40°F | 43°F | 52°F | 53°F | 55°F | 57°F | 58°F | 57°F | 56°F | 55°F | 53°F | 50°F | 49°F | 49°F | 48°F | 45°F | 46°F | 46°F | 43°F | 39°F | 32°F | 31°F | 32°F | 37°F | 40°F | 42°F | 47°F | 49°F | 51°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 100% | 100% | 99% | 76% | 62% | 65% | 70% | 77% | 45% | 70% | 80% | 83% | 87% | 89% | 100% | 100% | 100% | 75% | 61% | 55% | 7% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 24% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 83% | 67% | 45% | 4% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 25% | 24% | 29% | 42% | 50% | 57% | 68% | 77% | 78% | 72% | 70% | 74% | 80% | 85% | 81% | 81% | 81% | 61% | 44% | 36% | 31% | 24% | 25% | 26% | 26% | 27% | 28% | 31% | 33% | 34% | 35% | 38% | 38% | 40% | 42% | 50% | 66% | 67% | 57% | 45% | 38% | 36% | 33% | 31% | 29% | 27% |
Dew Point | 35°F | 34°F | 33°F | 30°F | 31°F | 38°F | 39°F | 41°F | 43°F | 42°F | 41°F | 39°F | 39°F | 40°F | 41°F | 41°F | 39°F | 40°F | 40°F | 36°F | 33°F | 30°F | 27°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 29°F | 31°F | 30°F | 27°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
Pressure | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 28.6 mph | 31.3 mph | 31.2 mph | 33.2 mph | 25.3 mph | 13.9 mph | 12 mph | 16 mph | 14.4 mph | 12.8 mph | 11.5 mph | 10.4 mph | 10 mph | 9.1 mph | 7.7 mph | 16.9 mph | 12.9 mph | 11.2 mph | 10.1 mph | 15.7 mph | 15 mph | 16.7 mph | 13.7 mph | 17.6 mph | 19.5 mph | 19.4 mph | 20.5 mph | 17.2 mph | 13.1 mph | 9.4 mph | 10 mph | 5.8 mph | 11.6 mph | 8.7 mph | 5.2 mph | 3.9 mph | 6.4 mph | 16.5 mph | 22.4 mph | 18.5 mph | 20.9 mph | 17.4 mph | 18.4 mph | 18.6 mph | 15.4 mph | 14 mph | 13.5 mph | 13.4 mph |
Wind Direction |
![]() 208° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 236° SW | ![]() 261° W | ![]() 240° WSW | ![]() 231° SW | ![]() 244° WSW | ![]() 288° WNW | ![]() 313° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 327° NNW | ![]() 302° WNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 329° NNW | ![]() 360° N | ![]() 332° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 6° N | ![]() 15° NNE | ![]() 348° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 351° N | ![]() 352° N | ![]() 329° NNW | ![]() 324° NW | ![]() 339° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 326° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
72 °F
|
51 °F
|
94% |
27% |
Sunday
May 18 |
![]() Rain |
61 °F
|
43 °F
|
100% |
36% |
Monday
May 19 |
![]() Rain |
58 °F
|
40 °F
|
100% |
31% |
Tuesday
May 20 |
![]() Clear |
71 °F
|
46 °F
|
0% |
24% |
Wednesday
May 21 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
22% |
Thursday
May 22 |
![]() Clear |
87 °F
|
62 °F
|
0% |
12% |
Friday
May 23 |
![]() Clouds |
88 °F
|
60 °F
|
0% |
15% |
Saturday
May 24 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
15% |
Sunday
May 25 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
16% |
Monday
May 26 |
![]() Clear |
89 °F
|
64 °F
|
0% |
12% |
Tuesday
May 27 |
![]() Clear |
92 °F
|
64 °F
|
0% |
8% |
Wednesday
May 28 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
16% |
Thursday
May 29 |
![]() Rain |
76 °F
|
54 °F
|
100% |
24% |
Friday
May 30 |
![]() Rain |
67 °F
|
55 °F
|
100% |
32% |
Saturday
May 31 |
![]() Clear |
72 °F
|
52 °F
|
0% |
29% |
Sunday
Jun 1 |
![]() Clear |
78 °F
|
54 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |