![]() |
Gunnison Bend Reservoir Weather Center
|
|
Humidity
31%
|
Pressure
29.97"
|
Wind
25.3
mph (ENE)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 77°F | 84°F | 85°F | 86°F | 91°F | 93°F | 95°F | 95°F | 96°F | 95°F | 96°F | 86°F | 84°F | 82°F | 80°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 92°F | 90°F | 82°F | 81°F | 81°F | 79°F |
Feels Like | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 71°F | 70°F | 69°F | 68°F | 70°F | 69°F | 76°F | 82°F | 83°F | 83°F | 88°F | 90°F | 91°F | 91°F | 91°F | 91°F | 91°F | 84°F | 82°F | 81°F | 80°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 81°F | 83°F | 85°F | 87°F | 89°F | 87°F | 81°F | 81°F | 80°F | 78°F |
Cloudiness | 16% | 0% | 17% | 36% | 60% | 78% | 98% | 99% | 99% | 100% | 97% | 90% | 94% | 96% | 80% | 69% | 45% | 73% | 79% | 81% | 86% | 89% | 50% | 77% | 84% | 88% | 90% | 92% | 99% | 99% | 99% | 100% | 89% | 93% | 100% | 100% | 100% | 93% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 65% | 22% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 22% | 34% | 30% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 99% |
Humidity | 32% | 31% | 33% | 35% | 37% | 41% | 44% | 43% | 43% | 44% | 45% | 41% | 38% | 34% | 29% | 25% | 22% | 20% | 18% | 17% | 16% | 17% | 15% | 28% | 32% | 36% | 39% | 47% | 48% | 48% | 51% | 51% | 51% | 51% | 52% | 49% | 44% | 39% | 35% | 31% | 28% | 25% | 23% | 26% | 38% | 38% | 38% | 42% |
Dew Point | 47°F | 46°F | 48°F | 49°F | 49°F | 50°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 51°F | 55°F | 53°F | 53°F | 54°F |
Pressure | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.74" | 29.74" | 29.8" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.85" | 29.85" | 29.85" | 29.88" |
Wind Speed | 9.8 mph | 13.6 mph | 11.4 mph | 8.5 mph | 7.1 mph | 2.4 mph | 3 mph | 4.4 mph | 3.9 mph | 4.6 mph | 3 mph | 2.3 mph | 3.3 mph | 2.6 mph | 0.4 mph | 2.8 mph | 5.2 mph | 5.8 mph | 7.2 mph | 7.8 mph | 7 mph | 6.6 mph | 3.7 mph | 16.5 mph | 11 mph | 10.5 mph | 10.7 mph | 9.7 mph | 5.9 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.4 mph | 6.2 mph | 6.2 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4.2 mph | 7.7 mph | 10 mph | 19.1 mph | 24.1 mph | 16.9 mph | 13.3 mph | 11.4 mph |
Wind Direction |
![]() 163° SSE | ![]() 190° S | ![]() 200° SSW | ![]() 106° ESE | ![]() 90° E | ![]() 77° ENE | ![]() 81° E | ![]() 125° SE | ![]() 112° ESE | ![]() 101° E | ![]() 50° NE | ![]() 59° ENE | ![]() 47° NE | ![]() 46° NE | ![]() 155° SSE | ![]() 237° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 298° WNW | ![]() 310° NW | ![]() 310° NW | ![]() 316° NW | ![]() 243° WSW | ![]() 221° SW | ![]() 227° SW | ![]() 194° SSW | ![]() 115° ESE | ![]() 78° ENE | ![]() 32° NNE | ![]() 78° ENE | ![]() 116° ESE | ![]() 159° SSE | ![]() 152° SSE | ![]() 130° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 144° SE | ![]() 170° S | ![]() 204° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 218° SW | ![]() 212° SSW | ![]() 261° W | ![]() 176° S | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
93 °F
|
69 °F
|
100% |
24% |
Saturday
Aug 23 |
![]() Rain |
96 °F
|
70 °F
|
34% |
22% |
Sunday
Aug 24 |
![]() Rain |
92 °F
|
72 °F
|
99% |
28% |
Monday
Aug 25 |
![]() Rain |
92 °F
|
68 °F
|
86% |
33% |
Tuesday
Aug 26 |
![]() Rain |
89 °F
|
70 °F
|
100% |
34% |
Wednesday
Aug 27 |
![]() Rain |
83 °F
|
68 °F
|
88% |
41% |
Thursday
Aug 28 |
![]() Clouds |
87 °F
|
67 °F
|
56% |
32% |
Friday
Aug 29 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
19% |
Saturday
Aug 30 |
![]() Clouds |
91 °F
|
70 °F
|
0% |
17% |
Sunday
Aug 31 |
![]() Clear |
93 °F
|
70 °F
|
0% |
15% |
Monday
Sep 1 |
![]() Clear |
95 °F
|
72 °F
|
0% |
15% |
Tuesday
Sep 2 |
![]() Clear |
94 °F
|
71 °F
|
0% |
19% |
Wednesday
Sep 3 |
![]() Clear |
93 °F
|
69 °F
|
0% |
11% |
Thursday
Sep 4 |
![]() Clear |
94 °F
|
71 °F
|
0% |
13% |
Friday
Sep 5 |
![]() Rain |
95 °F
|
70 °F
|
96% |
12% |
Saturday
Sep 6 |
![]() Rain |
95 °F
|
70 °F
|
35% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |