Gunnison Bend Reservoir Weather Center
|
|
|
Humidity
59%
|
Pressure
30.56"
|
Wind
4.6
mph (E)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 30°F | 29°F | 27°F | 25°F | 22°F | 21°F | 21°F | 20°F | 22°F | 20°F | 21°F | 19°F | 22°F | 27°F | 32°F | 37°F | 39°F | 41°F | 43°F | 44°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 35°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 44°F |
| Feels Like | 31°F | 24°F | 25°F | 29°F | 27°F | 20°F | 17°F | 21°F | 21°F | 20°F | 22°F | 20°F | 21°F | 19°F | 22°F | 23°F | 32°F | 37°F | 39°F | 40°F | 43°F | 44°F | 43°F | 39°F | 35°F | 33°F | 32°F | 31°F | 34°F | 31°F | 29°F | 29°F | 31°F | 31°F | 30°F | 30°F | 30°F | 27°F | 30°F | 35°F | 36°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 44°F |
| Cloudiness | 9% | 0% | 3% | 4% | 5% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 9% | 38% | 59% | 69% | 75% | 79% | 75% | 35% | 23% | 19% | 16% | 22% | 3% | 10% | 16% | 26% | 21% | 17% | 36% | 20% | 25% | 30% | 31% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 58% | 58% | 58% | 58% | 59% | 62% | 60% | 62% | 64% | 65% | 66% | 67% | 66% | 52% | 45% | 41% | 37% | 35% | 32% | 31% | 30% | 37% | 40% | 43% | 46% | 48% | 51% | 50% | 47% | 52% | 55% | 55% | 57% | 56% | 60% | 56% | 58% | 49% | 40% | 37% | 35% | 32% | 30% | 29% | 28% | 36% |
| Dew Point | 20°F | 19°F | 19°F | 18°F | 16°F | 14°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 19°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.59" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.56" | 30.53" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 2.9 mph | 6.4 mph | 5.4 mph | 2.9 mph | 2.6 mph | 4.3 mph | 3.5 mph | 0.6 mph | 2.4 mph | 2.4 mph | 1.1 mph | 0.7 mph | 0.7 mph | 1.7 mph | 2 mph | 3.6 mph | 1.5 mph | 1.5 mph | 1.4 mph | 3.3 mph | 2.7 mph | 1.5 mph | 3.2 mph | 3.4 mph | 5.3 mph | 6 mph | 5.1 mph | 5.2 mph | 2.2 mph | 3.1 mph | 6.9 mph | 3.9 mph | 1.2 mph | 2.2 mph | 0.7 mph | 1.8 mph | 0.7 mph | 3.4 mph | 2 mph | 0.3 mph | 3.5 mph | 1.8 mph | 0.9 mph | 1.6 mph | 0.4 mph | 2.7 mph | 1.8 mph | 1.5 mph |
| Wind Direction |
![]() 327° NNW | ![]() 351° N | ![]() 354° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 355° N | ![]() 5° N | ![]() 354° N | ![]() 332° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 319° NW | ![]() 288° WNW | ![]() 360° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 332° NNW | ![]() 302° WNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 0° N | ![]() 356° N | ![]() 359° N | ![]() 8° N | ![]() 1° N | ![]() 352° N | ![]() 353° N | ![]() 348° NNW | ![]() 354° N | ![]() 35° NE | ![]() 357° N | ![]() 351° N | ![]() 308° NW | ![]() 233° SW | ![]() 163° SSE | ![]() 334° NNW | ![]() 39° NE | ![]() 70° ENE | ![]() 178° S | ![]() 244° WSW | ![]() 220° SW | ![]() 327° NNW | ![]() 321° NW | ![]() 13° NNE | ![]() 19° NNE | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
39 °F
|
23 °F
|
0% |
55% |
|
Monday
Jan 12 |
Clear |
44 °F
|
19 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clouds |
48 °F
|
30 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clear |
49 °F
|
32 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
32 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
45 °F
|
29 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Clear |
48 °F
|
31 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
32 °F
|
0% |
26% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
34 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
37 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
46 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
39 °F
|
26% |
40% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
33 °F
|
0% |
45% |
|
Saturday
Jan 24 |
Clouds |
46 °F
|
33 °F
|
0% |
38% |
|
Sunday
Jan 25 |
Clouds |
48 °F
|
31 °F
|
0% |
37% |
|
Monday
Jan 26 |
Clouds |
48 °F
|
38 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |

Login

























