Gunnison Bend Reservoir Weather Center
|
|
|
Humidity
86%
|
Pressure
30.59"
|
Wind
1
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 23°F | 23°F | 22°F | 23°F | 21°F | 20°F | 18°F | 22°F | 26°F | 31°F | 35°F | 38°F | 40°F | 41°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 44°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F |
| Feels Like | 19°F | 23°F | 23°F | 22°F | 23°F | 21°F | 20°F | 18°F | 22°F | 26°F | 31°F | 35°F | 38°F | 37°F | 40°F | 42°F | 40°F | 36°F | 34°F | 32°F | 31°F | 31°F | 34°F | 33°F | 29°F | 28°F | 28°F | 31°F | 31°F | 30°F | 30°F | 27°F | 30°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 44°F | 41°F | 41°F | 39°F | 37°F | 35°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 5% | 4% | 18% | 41% | 53% | 62% | 25% | 14% | 9% | 8% | 8% | 8% | 41% | 47% | 67% | 74% | 79% | 73% | 33% | 17% | 15% | 36% | 42% | 45% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 83% | 79% | 76% | 73% | 68% | 68% | 66% | 56% | 49% | 45% | 41% | 37% | 34% | 33% | 32% | 38% | 43% | 46% | 49% | 52% | 54% | 54% | 51% | 54% | 55% | 57% | 57% | 59% | 61% | 58% | 58% | 50% | 43% | 38% | 36% | 33% | 30% | 29% | 28% | 36% | 39% | 41% | 41% | 42% | 43% | 46% |
| Dew Point | 20°F | 20°F | 19°F | 17°F | 17°F | 14°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.62" | 30.59" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" |
| Wind Speed | 3.5 mph | 1 mph | 2.6 mph | 2.1 mph | 1.1 mph | 0.5 mph | 1.2 mph | 2.1 mph | 2.7 mph | 2.9 mph | 1.8 mph | 0.9 mph | 1.7 mph | 4 mph | 3.1 mph | 1.6 mph | 3.1 mph | 3.6 mph | 4.7 mph | 5.6 mph | 6.1 mph | 4.3 mph | 1.9 mph | 1.7 mph | 5.5 mph | 4.9 mph | 3.7 mph | 1.5 mph | 1.6 mph | 1.4 mph | 0.8 mph | 3.2 mph | 1.9 mph | 1.5 mph | 1 mph | 0.5 mph | 2.2 mph | 2.1 mph | 0.6 mph | 1 mph | 2.1 mph | 2.4 mph | 2.5 mph | 2.1 mph | 3.2 mph | 4.6 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 7° N | ![]() 301° WNW | ![]() 360° N | ![]() 351° N | ![]() 36° NE | ![]() 63° ENE | ![]() 6° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 3° N | ![]() 13° NNE | ![]() 347° NNW | ![]() 306° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 355° N | ![]() 352° N | ![]() 356° N | ![]() 7° N | ![]() 3° N | ![]() 359° N | ![]() 347° NNW | ![]() 33° NNE | ![]() 2° N | ![]() 2° N | ![]() 9° N | ![]() 27° NNE | ![]() 303° WNW | ![]() 212° SSW | ![]() 126° SE | ![]() 328° NNW | ![]() 18° NNE | ![]() 37° NE | ![]() 344° NNW | ![]() 317° NW | ![]() 262° W | ![]() 210° SSW | ![]() 304° NW | ![]() 328° NNW | ![]() 13° NNE | ![]() 32° NNE | ![]() 10° N | ![]() 30° NNE | ![]() 4° N | ![]() 360° N | ![]() 356° N | ![]() 343° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
42 °F
|
18 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
48 °F
|
30 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clear |
49 °F
|
32 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clear |
49 °F
|
32 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
46 °F
|
30 °F
|
0% |
44% |
|
Saturday
Jan 17 |
Clear |
47 °F
|
30 °F
|
0% |
36% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
32 °F
|
0% |
26% |
|
Monday
Jan 19 |
Clear |
50 °F
|
33 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clear |
54 °F
|
35 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
39 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Snow |
52 °F
|
35 °F
|
91% |
31% |
|
Friday
Jan 23 |
Snow |
34 °F
|
26 °F
|
100% |
65% |
|
Saturday
Jan 24 |
Clear |
32 °F
|
20 °F
|
0% |
54% |
|
Sunday
Jan 25 |
Clouds |
40 °F
|
29 °F
|
0% |
35% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
28 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clouds |
49 °F
|
33 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |

Login
























