Gunnison Bend Reservoir Weather Center
|
|
|
Humidity
86%
|
Pressure
30.68"
|
Wind
1.1
mph (NNE)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 19°F | 18°F | 19°F | 19°F | 19°F | 24°F | 28°F | 33°F | 36°F | 37°F | 39°F | 38°F | 38°F | 36°F | 32°F | 33°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 33°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 32°F |
| Feels Like | 19°F | 18°F | 19°F | 19°F | 19°F | 24°F | 28°F | 33°F | 36°F | 37°F | 39°F | 38°F | 38°F | 36°F | 32°F | 28°F | 31°F | 31°F | 27°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 30°F | 36°F | 38°F | 40°F | 41°F | 43°F | 42°F | 42°F | 38°F | 34°F | 33°F | 31°F | 31°F | 30°F | 33°F | 30°F | 33°F | 28°F | 29°F |
| Cloudiness | 9% | 0% | 19% | 39% | 59% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 13% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 2% | 3% | 3% | 25% | 49% | 66% | 73% | 80% | 73% | 8% | 4% | 3% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 82% | 77% | 72% | 62% | 48% | 45% | 43% | 41% | 39% | 39% | 40% | 47% | 51% | 49% | 55% | 55% | 54% | 57% | 59% | 59% | 60% | 60% | 61% | 62% | 63% | 64% | 64% | 53% | 46% | 43% | 40% | 38% | 36% | 35% | 35% | 43% | 45% | 48% | 50% | 52% | 53% | 55% | 55% | 56% | 52% | 57% |
| Dew Point | 15°F | 15°F | 15°F | 14°F | 12°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.53" | 30.53" |
| Wind Speed | 1.8 mph | 1.1 mph | 1.1 mph | 2 mph | 0.8 mph | 0.3 mph | 0.4 mph | 1 mph | 1.4 mph | 1.9 mph | 1.7 mph | 1.2 mph | 2.3 mph | 2 mph | 2.8 mph | 4.8 mph | 1.4 mph | 1.9 mph | 4 mph | 2.8 mph | 1.4 mph | 1.2 mph | 0.3 mph | 1.4 mph | 1.8 mph | 2.8 mph | 2.8 mph | 2.2 mph | 0.6 mph | 3.1 mph | 1.7 mph | 1.4 mph | 1.3 mph | 1.7 mph | 2.5 mph | 3.5 mph | 4.1 mph | 3.4 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.6 mph | 2.8 mph | 3.3 mph | 2.1 mph | 7.1 mph | 3.8 mph |
| Wind Direction |
![]() 41° NE | ![]() 31° NNE | ![]() 95° E | ![]() 154° SSE | ![]() 93° E | ![]() 85° E | ![]() 186° S | ![]() 295° WNW | ![]() 321° NW | ![]() 316° NW | ![]() 319° NW | ![]() 5° N | ![]() 3° N | ![]() 348° NNW | ![]() 330° NNW | ![]() 348° NNW | ![]() 326° NW | ![]() 313° NW | ![]() 341° NNW | ![]() 356° N | ![]() 330° NNW | ![]() 340° NNW | ![]() 302° WNW | ![]() 264° W | ![]() 347° NNW | ![]() 16° NNE | ![]() 357° N | ![]() 19° NNE | ![]() 2° N | ![]() 8° N | ![]() 333° NNW | ![]() 296° WNW | ![]() 281° W | ![]() 306° NW | ![]() 335° NNW | ![]() 10° N | ![]() 11° N | ![]() 360° N | ![]() 350° N | ![]() 352° N | ![]() 346° NNW | ![]() 351° N | ![]() 360° N | ![]() 351° N | ![]() 12° NNE | ![]() 355° N | ![]() 2° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
39 °F
|
18 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clear |
44 °F
|
28 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clear |
47 °F
|
31 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clouds |
48 °F
|
33 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clear |
48 °F
|
32 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
43 °F
|
30 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Clear |
40 °F
|
27 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
29 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clear |
44 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
32 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
30 °F
|
0% |
37% |
|
Thursday
Jan 22 |
Snow |
44 °F
|
25 °F
|
100% |
57% |
|
Friday
Jan 23 |
Snow |
29 °F
|
24 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Snow |
39 °F
|
27 °F
|
98% |
102% |
|
Sunday
Jan 25 |
Snow |
42 °F
|
32 °F
|
63% |
72% |
|
Monday
Jan 26 |
Snow |
42 °F
|
32 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gunnison Bend Reservoir News Gunnison Bend Reservoir Photos Gunnison Bend Reservoir Videos |

Login

























